MEDIDAS DE ALMACENAMIENTO
BY:
ANGIE BORRAY
JULIANA BONILLA
1103
NOMBRE | ABREVIATURA | MEDIDA BINARIA | CANTIDAD DE BYTES | EQUIVALENTE |
---|---|---|---|---|
Bit | b | 0,1 | 0,1 | 1Bit |
Byte | B | 20 | 1 | 8Bit |
Kilobyte | KB | 210 | 1024 | 1024Bit |
Megabyte | MB | 220 | 1048576 | 1024KB |
Gigabyte | GB | 230 | 1073741824 | 1024MB |
Terabyte | TB | 240 | 1099511627776 | 1024GB |
Petabyte | PB | 250 | 1125899906842624 | 1024TB |
Exabyte | EB | 260 | 1152921504606846976 | 1024PB |
Zettabyte | ZB | 270 | 1180591620717411303424 | 1024EB |
Yottabyte | YB | 280 | 1208925819614629174706176 | 1024ZB |
No hay comentarios:
Publicar un comentario